Prayer Timetable
📄 Download the September 2026 timetable
September 2026
| Date | Day | Fajr Begins | Fajr Jama'at | Sunrise | Dhuhr Begins | Dhuhr Jama'at | Asr Begins | Asr Jama'at | Maghrib Begins | Maghrib Jama'at | Isha Begins | Isha Jama'at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tue | 04:05 | 05:40 | 06:15 | 13:10 | 13:30 | 17:45 | 18:30 | 19:56 | 19:56 | 21:28 | 21:40 |
| 02 | Wed | 04:08 | 05:40 | 06:17 | 13:09 | 13:30 | 17:43 | 18:30 | 19:54 | 19:54 | 21:28 | 21:40 |
| 03 | Thu | 04:10 | 05:40 | 06:18 | 13:09 | 13:30 | 17:41 | 18:30 | 19:51 | 19:51 | 21:27 | 21:40 |
| 04 | Fri | 04:13 | 05:40 | 06:20 | 13:09 | 13:30 | 17:39 | 18:30 | 19:49 | 19:49 | 21:24 | 21:40 |
| 05 | Sat | 04:15 | 05:40 | 06:22 | 13:08 | 13:30 | 17:37 | 18:30 | 19:47 | 19:47 | 21:24 | 21:40 |
| 06 | Sun | 04:18 | 05:40 | 06:24 | 13:08 | 13:30 | 17:35 | 18:30 | 19:44 | 19:44 | 21:23 | 21:40 |
| 07 | Mon | 04:20 | 06:00 | 06:25 | 13:08 | 13:30 | 17:34 | 18:15 | 19:42 | 19:42 | 21:20 | 21:30 |
| 08 | Tue | 04:22 | 06:00 | 06:27 | 13:07 | 13:30 | 17:32 | 18:15 | 19:39 | 19:39 | 21:17 | 21:30 |
| 09 | Wed | 04:25 | 06:00 | 06:29 | 13:07 | 13:30 | 17:30 | 18:15 | 19:37 | 19:37 | 21:13 | 21:30 |
| 10 | Thu | 04:27 | 06:00 | 06:30 | 13:07 | 13:30 | 17:28 | 18:15 | 19:35 | 19:35 | 21:10 | 21:30 |
| 11 | Fri | 04:29 | 06:00 | 06:32 | 13:06 | 13:30 | 17:26 | 18:15 | 19:32 | 19:32 | 21:08 | 21:30 |
| 12 | Sat | 04:32 | 06:00 | 06:34 | 13:06 | 13:30 | 17:24 | 18:15 | 19:30 | 19:30 | 21:04 | 21:30 |
| 13 | Sun | 04:34 | 06:00 | 06:35 | 13:05 | 13:30 | 17:22 | 18:15 | 19:28 | 19:28 | 21:03 | 21:30 |
| 14 | Mon | 04:36 | 06:15 | 06:37 | 13:05 | 13:30 | 17:20 | 18:00 | 19:25 | 19:25 | 21:00 | 21:10 |
| 15 | Tue | 04:38 | 06:15 | 06:39 | 13:05 | 13:30 | 17:18 | 18:00 | 19:23 | 19:23 | 20:56 | 21:10 |
| 16 | Wed | 04:40 | 06:15 | 06:40 | 13:04 | 13:30 | 17:16 | 18:00 | 19:20 | 19:20 | 20:55 | 21:10 |
| 17 | Thu | 04:43 | 06:15 | 06:42 | 13:04 | 13:30 | 17:14 | 18:00 | 19:18 | 19:18 | 20:51 | 21:10 |
| 18 | Fri | 04:45 | 06:15 | 06:44 | 13:04 | 13:30 | 17:12 | 18:00 | 19:16 | 19:16 | 20:48 | 21:10 |
| 19 | Sat | 04:47 | 06:15 | 06:45 | 13:03 | 13:30 | 17:10 | 18:00 | 19:13 | 19:13 | 20:47 | 21:10 |
| 20 | Sun | 04:49 | 06:15 | 06:47 | 13:03 | 13:30 | 17:08 | 18:00 | 19:11 | 19:11 | 20:43 | 21:10 |
| 21 | Mon | 04:51 | 06:25 | 06:49 | 13:03 | 13:30 | 17:06 | 17:45 | 19:09 | 19:09 | 20:41 | 20:50 |
| 22 | Tue | 04:53 | 06:25 | 06:50 | 13:02 | 13:30 | 17:04 | 17:45 | 19:06 | 19:06 | 20:39 | 20:50 |
| 23 | Wed | 04:55 | 06:25 | 06:52 | 13:02 | 13:30 | 17:02 | 17:45 | 19:04 | 19:04 | 20:35 | 20:50 |
| 24 | Thu | 04:57 | 06:25 | 06:54 | 13:02 | 13:30 | 17:00 | 17:45 | 19:01 | 19:01 | 20:34 | 20:50 |
| 25 | Fri | 04:59 | 06:25 | 06:55 | 13:01 | 13:30 | 16:58 | 17:45 | 18:59 | 18:59 | 20:30 | 20:50 |
| 26 | Sat | 05:01 | 06:25 | 06:57 | 13:01 | 13:30 | 16:56 | 17:45 | 18:57 | 18:57 | 20:28 | 20:50 |
| 27 | Sun | 05:03 | 06:25 | 06:59 | 13:01 | 13:30 | 16:54 | 17:45 | 18:54 | 18:54 | 20:26 | 20:50 |
| 28 | Mon | 05:05 | 06:30 | 07:01 | 13:00 | 13:30 | 16:52 | 17:30 | 18:52 | 18:52 | 20:22 | 20:30 |
| 29 | Tue | 05:07 | 06:30 | 07:02 | 13:00 | 13:30 | 16:50 | 17:30 | 18:50 | 18:50 | 20:21 | 20:30 |
| 30 | Wed | 05:09 | 06:30 | 07:04 | 13:00 | 13:30 | 16:48 | 17:30 | 18:47 | 18:47 | 20:18 | 20:30 |


